Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Type | Titration |
Sensitivity | 1 & 5 ppm |
Range | 0-1000 ppm |
No of tests per Pack | 200 |
Measures Total Hardness | CaCO3 |
Reagent Bottles | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Chlorine Test Kit |
Test Pack | Chlorine |
Range and LC | 0 to 5 ppm (0.1, 0.2, 0.5,1,2,3,4,5) |
No of Tests per pack | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Water Master Kit |
Test Pack | Silica |
Range and LC | 2,4,6,8,10,12,14,16,18 & 20 ppm |
No of tests per pack | 100 |
Weight of Master Kit | 3 Kgs. approx |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Kit packaging | Plastic |
Test Pack | pH (narrow range) |
Range and LC | 6.5 to 8.5 |
Increment | 0.5 |
No of Tests per pack | 100 |
Product Details:
Minimum Order Quantity | 5 piece |
Usage/Application | Pool water testing |
Brand | Prerana |
Number Of Test Strips | 100 |
Accuracy | ppm |
Quantity Per Pack | 1 |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Prerana Laboratories |
Application | Testing Kit |
Packaging type | Box |
Membrane Filters | 100 |
Absorbent Pads | 100 |
Membrane Lauryl Sulphate Broth | 19.1 grams |
DPD Tablets | 100 |
Phenol Red Tablets | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Water Test Kit |
Test Pack | pH |
Tablets | Phenol Red tablets |
Range and LC | 6.8 to 8.2 ppm |
Increment | 0.2 |
No of Tests per pack | 100 |
Product Details:
Brand | Prerana Laboratories |
Test Pack | Master Kit |
No of samples tested | 100 nos |
Packaging type | Compact thermocol / HIP-lined carry case |
Parameters | 7 parameters except D.O. & Sulphates |
The Master Kit for drinking water contains following 8 nos. parameter:
Product Details:
Packaging Type | Plastic Box |
Usage/Application | To check Chlorine demand in water |
Type | Portable |
Testing Type | Colour Comparison |
Material | Plastic |
Product Details:
Packaging Type | Kit |
Usage/Application | Water Testing Kit |
Type | Titration |
Material | Cardboard |
Range | 0.2 to 9 ppm |
Number Of Tests | 60 |
Product Details:
Packaging Type | Box |
Material | Cardboard |
Brand | Prerana |
Shelf Life | 12 months |
Country of Origin | Made in India |
Product Details:
Packaging Type | Kit |
Usage/Application | Water Testing Kit |
Type | Colour Comparison |
Material | Cardboard |
Range | 0.2 to 2 ppm |
Number Of Tests | 100 |
Product Details:
Packaging Type | Kit |
Usage/Application | Water Testing Kit |
Type | Colour Comparison |
Material | Cardboard |
Range | 2 to 20 ppm |
Number Of Tests | 100 |
Product Details:
Ph Value | 1 TO 14 |
Brand | QUALIGENS |