Product Details:
Brand | Prerana Laboratories |
Application | Testing Kit |
Packaging type | Glass bottle |
Test Pack | Bactoscope |
Pack size | 10 vials |
Storage | 2 - 30 degree C |
Specificity | 99% |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Material | Glass |
Application | Testing Kit |
Range | 0 to 1000 ppm |
Least count | 100 ppm |
No of Tests per Kit | 25 |
Sealed vials | 25 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Range or Testivity | 10, 50, 100 |
Reaction time | 11 minutes |
Test Type | Test Strip colour comparison |
Weight of kit | 400 gms |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Test Pack | Phosphate |
Range and LC | 2,4,6,8,10,12,14,16,18 & 20 ppm |
No of Tests per pack | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Test Pack | Chlorides |
Range and LC | 0.2 to 5.0 ppm |
No of Tests per pack | 100 |
Max Desirable limit | 250 ppm |
Max Permissible limit | 1000 ppm |
Product Details:
Material | Reagent Bottles |
Usage/Application | For Water Testing |
Brand | Prerana |
Packaging | Carton |
Size | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Test Pack | Nitrite |
Range and LC | 0 to 2000 ppm (L.C. 50ppm) |
No of Tests per pack | 100 |
Desirable limit | 45 ppm |
Permissible limit | No relaxation |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Test Pack | Fluorides |
Range and LC | 0,0.5.1.0,1.5 & 2.0 ppm |
No of Tests per pack | 100 |
Slots | 5 |
Packaging type | Plastic box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Type | Colorimetric |
Sensitivity | 0.1ppm, 0.3ppm, 0.5ppm |
Range | 0-1.0ppm,0-3.0ppm & 0-5.0ppm respectively |
No of Tests per Pack | 100 |
Desirable limit | 0.3 ppm |
Permissible limit | 1.0 ppm |
Reagent Bottles | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Test Pack | Chloroscope (Residual Chlorine) |
Range and LC | 0 to 1.0 ppm (10 slots, L.C. 0.1ppm) |
No of Tests per pack | 200 |
Type | Chloroscope |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Application | Testing Kit |
Test Pack | Ozone |
Tablets | DPD Tablets |
Range and LC | 0 to 1 (L.C. 0.1ppm) |
No of Tests per pack | 50 |
Slots | 10 slots |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Testing Kit |
Material | Glass |
Colorimetric Sensitivity | 0.1ppm, 0.2ppm, 0.5ppm |
Range | 0-1.0 ppm, 0-2.0 ppm& 0-5.0 ppm respectively |
No of Tests per Pack | 200 |
Type | Chloroscope |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prerana Laboratories |
Material | Plastic kit |
Application | Testing Kit |
Measures Orthophosphate | PO4 |
Type | Colorimetric |
Sensitivity | 2.0, 5.0 & 0.2ppm |
Range | 0-20, 0-50 & 0-2.0ppm |
No of Tests per Pack | 100 |
Reagent bottles | 3 |